Baiak - Highscores - Experience Points - ALL - Free Multiplayer Online Role Playing Game
Contentbox headline
Ranking de Experience
Rank Name Vocation Level Points
1 Igor Boladaoo Master Sorcerer 948 14148908027
2 John Jonis Royal Paladin 935 13570672417
3 Nando Master Sorcerer 913 12620538783
4 Fabriceps Elite Knight 902 12152101687
5 Rednas Kram Master Sorcerer 885 11475856755
6 Bielzika Knight 868 10843437966
7 Oitavo Anjo Royal Paladin 847 10074382622
8 Paranoid Elder Druid 844 9955393979
9 Benevidix Royal Paladin 832 9541753218
10 Keidann Loko Royal Paladin 822 9198093179
11 Assane Diop Elite Knight 821 9169582074
12 Governador Tadala Elder Druid 820 9137024129
13 Shaldil Sarktar Elite Knight 810 8806035871
14 Mauri Sorce Master Sorcerer 805 8636851558
15 Sung Jin Woo Paladin 794 8309564240
16 Mauri Druid Elder Druid 793 8251843735
17 Jurista Elder Druid 788 8119454840
18 Wojciech Master Sorcerer 774 7681701501
19 Espookah Elder Druid 763 7355343373
20 Boltaada Royal Paladin 739 6674723513
21 Boom Fire Master Sorcerer 729 6413605703
22 Blockerr Elite Knight 726 6348851191
23 Macaxeira Royal Paladin 726 6343593161
24 Jack Estripador Master Sorcerer 722 6226467405
25 Magician Sorcerer 701 5714285483
26 Franklin By Everyone Royal Paladin 700 5669696474
27 Anubis Royal Paladin 699 5651835025
28 De Rocha Royal Paladin 696 5576428496
29 Arrowbada Royal Paladin 694 5532060202
30 Keepers Royal Paladin 691 5464089960
31 Kenko Ed Elder Druid 688 5402276927
32 Mel Mel Druid 682 5249050400
33 Ekfree Elite Knight 673 5056820710
34 Infernalists Master Sorcerer 669 4966980877
35 El Grilo Elder Druid 669 4961894673
36 Larika Royal Paladin 663 4831563161
37 Open The Tcheka Royal Paladin 663 4815282748
38 Terrorist Elder Druid 660 4768760379
39 Tanajura Master Sorcerer 659 4737983279
40 Tarantino Royal Paladin 659 4734893306
41 Rodney Ctb Paladin 658 4715874135
42 Catatau Elder Druid 658 4709040968
43 Espirito Santos Master Sorcerer 653 4606174837
44 John Wick Druid 651 4568875312
45 Comedor De Candjanga Master Sorcerer 646 4461929121
46 Vitin Megazord Elite Knight 646 4455322445
47 Mascarados Elder Druid 645 4444047810
48 Lucaoo Master Sorcerer 643 4407474290
49 Gomes Da Costa Sorcerer 643 4401571030
50 Yasmin Azbolla Royal Paladin 641 4359677148
» Pages: 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20


Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Vocation Filter
All
Sorcerers
Druids
Paladins
Knights
Monster of the Day Monster Pedestal and Players Online Box
Languages
espanhol ingles portugues poland
Top Experience
1 - Igor Boladaoo
948, Master Sorcerer
2 - John Jonis
935, Royal Paladin
3 - Nando
913, Master Sorcerer
4 - Fabriceps
902, Elite Knight
5 - Rednas Kram
885, Master Sorcerer

Castle 24h
Castle War
Castle Loot