Baiak - Monsters - Free Multiplayer Online Role Playing Game
Contentbox headline
orewalker

Experiência: 4800
Velocidade: 1380
Vida: 37200

Summonable: false
Convinceable: false

Armor: 45
Defense: 45


Offensive and Defensive
Nome Parametros
Melee Attacks approximately every 1 seconds.

Summons and Voices
Summons Voices
This monster can't summon anyone. "CLONK!"

Elements and Immunities
PhysicalDeathEnergyIce
-5%15%5%5%
Immunities: Paralyze | Invisible |

Items drop
* Item Max. Chance * Item Max. Chance
Gold Coin 98 50% Platinum Coin 10 100%
Yellow Gem 1 1.03% Dwarven Ring 1 4.66%
Knight Legs 1 1.91% Crown Armor 1 0.37%
Crown Helmet 1 0.89% Iron Ore 1 15%
Magic Sulphur 1 3% Titan Axe 1 2.6%
Glorious Axe 1 1.87% Strong Health Potion 2 15.6%
Strong Mana Potion 2 14% Great Mana Potion 2 14%
Mana Potion 4 14% Ultimate Health Potion 2 9.5%
Crystalline Armor 1 0.56% Small Topaz 3 16.5%
Shiny Stone 1 13.7% Sulphurous Stone 1 20.7%
Wand Of Defiance 1 1.3% Green Crystal Shard 1 8%
Blue Crystal Splinter 2 16% Cyan Crystal Fragment 1 13%
Pulverized Ore 1 20.5% Vein Of Ore 1 15%
Prismatic Bolt 5 15.5% Crystal Crossbow 1 0.3%

Items drop - In bag
* Item Max. Chance * Item Max. Chance


orewalker

Experiência: 4800
Velocidade: 380
Vida: 14200

Summonable: false
Convinceable: false

Armor: 45
Defense: 45


Offensive and Defensive
Nome Parametros
Melee Attacks approximately every 2 seconds.

Summons and Voices
Summons Voices
This monster can't summon anyone. "CLONK!"

Elements and Immunities
PhysicalDeathEnergyIce
-5%15%5%5%
Immunities: Paralyze | Invisible | Paralyze | Invisible |

Items drop
* Item Max. Chance * Item Max. Chance
Gold Coin 98 50% Platinum Coin 10 100%
Yellow Gem 1 1.03% Dwarven Ring 1 4.66%
Knight Legs 1 1.91% Crown Armor 1 0.37%
Crown Helmet 1 0.89% Iron Ore 1 15%
Magic Sulphur 1 3% Titan Axe 1 2.6%
Glorious Axe 1 1.87% Strong Health Potion 2 15.6%
Strong Mana Potion 2 14% Great Mana Potion 2 14%
Mana Potion 4 14% Ultimate Health Potion 2 9.5%
Crystalline Armor 1 0.56% Small Topaz 3 16.5%
Shiny Stone 1 13.7% Sulphurous Stone 1 20.7%
Wand Of Defiance 1 1.3% Green Crystal Shard 1 8%
Blue Crystal Splinter 2 16% Cyan Crystal Fragment 1 13%
Pulverized Ore 1 20.5% Vein Of Ore 1 15%
Prismatic Bolt 5 15.5% Crystal Crossbow 1 0.3%

Items drop - In bag
* Item Max. Chance * Item Max. Chance


Monster of the Day Monster Pedestal and Players Online Box
Languages
espanhol ingles portugues poland
Top Experience
1 - Cadecade
8, Sorcerer

Castle 24h
Castle War
Castle Loot