Baiak - Monsters - Free Multiplayer Online Role Playing Game
Contentbox headline
cliff strider

Experiência: 5700
Velocidade: 1246
Vida: 39400

Summonable: false
Convinceable: false

Armor: 55
Defense: 55


Offensive and Defensive
Nome Parametros
Melee Attacks approximately every 1 seconds.

Summons and Voices
Summons Voices
This monster can't summon anyone. "Knorrrr"

Elements and Immunities
PhysicalDeathIce
1%40%20%
Immunities: Paralyze | Invisible |

Items drop
* Item Max. Chance * Item Max. Chance
White Pearl 3 9.63% Black Pearl 1 9.09%
Gold Coin 95 100% Platinum Coin 10 100%
Red Gem 1 6.11% Blue Gem 1 0.83%
Giant Sword 1 0.62% Hammer Of Wrath 1 0.07%
Knight Legs 1 0.83% Crown Armor 1 0.31%
Crusader Helmet 1 0.41% Steel Boots 1 0.1%
Iron Ore 1 14.49% Magic Sulphur 1 1.45%
Soul Orb 1 17.08% Sapphire Hammer 1 1.35%
Spiked Squelcher 1 1.04% Great Mana Potion 4 30.95%
Ultimate Health Potion 2 25.26% Crystal Of Balance 1 2.69%
Crystal Of Power 1 0.72% Shiny Stone 1 11.28%
Wand Of Defiance 1 2% Glacial Rod 1 1.24%
Blue Crystal Shard 1 6.52% Blue Crystal Splinter 2 7.97%
Cyan Crystal Fragment 1 8.07% Pulverized Ore 1 15.11%
Cliff Strider Claw 1 15.63% Vein Of Ore 2 18%
Prismatic Bolt 8 9.09% Crystalline Sword 1 0.62%
Crystal Crossbow 1 0.83%

Items drop - In bag
* Item Max. Chance * Item Max. Chance


cliff strider

Experiência: 5700
Velocidade: 1246
Vida: 29400

Summonable: false
Convinceable: false

Armor: 55
Defense: 55


Offensive and Defensive
Nome Parametros
Melee Attacks approximately every 2 seconds.

Summons and Voices
Summons Voices
This monster can't summon anyone. "Knorrrr"

Elements and Immunities
PhysicalDeathIce
1%40%20%
Immunities: Paralyze | Invisible | Paralyze | Invisible |

Items drop
* Item Max. Chance * Item Max. Chance
White Pearl 3 9.63% Black Pearl 1 9.09%
Gold Coin 95 100% Platinum Coin 10 100%
Red Gem 1 6.11% Blue Gem 1 0.83%
Giant Sword 1 0.62% Hammer Of Wrath 1 0.07%
Knight Legs 1 0.83% Crown Armor 1 0.31%
Crusader Helmet 1 0.41% Steel Boots 1 0.1%
Iron Ore 1 14.49% Magic Sulphur 1 1.45%
Soul Orb 1 17.08% Sapphire Hammer 1 1.35%
Spiked Squelcher 1 1.04% Great Mana Potion 4 30.95%
Ultimate Health Potion 2 25.26% Crystal Of Balance 1 2.69%
Crystal Of Power 1 0.72% Shiny Stone 1 11.28%
Wand Of Defiance 1 2% Glacial Rod 1 1.24%
Blue Crystal Shard 1 6.52% Blue Crystal Splinter 2 7.97%
Cyan Crystal Fragment 1 8.07% Pulverized Ore 1 15.11%
Cliff Strider Claw 1 15.63% Vein Of Ore 2 18%
Prismatic Bolt 8 9.09% Crystalline Sword 1 0.62%
Crystal Crossbow 1 0.83%

Items drop - In bag
* Item Max. Chance * Item Max. Chance


cliff strider

Experiência: 5700
Velocidade: 246
Vida: 19400

Summonable: false
Convinceable: false

Armor: 55
Defense: 55


Offensive and Defensive
Nome Parametros
Melee Attacks approximately every 2 seconds.

Summons and Voices
Summons Voices
This monster can't summon anyone. "Knorrrr"

Elements and Immunities
PhysicalDeathIce
1%40%20%
Immunities: Paralyze | Invisible | Paralyze | Invisible | Paralyze | Invisible |

Items drop
* Item Max. Chance * Item Max. Chance
White Pearl 3 9.63% Black Pearl 1 9.09%
Gold Coin 95 100% Platinum Coin 10 100%
Red Gem 1 6.11% Blue Gem 1 0.83%
Giant Sword 1 0.62% Hammer Of Wrath 1 0.07%
Knight Legs 1 0.83% Crown Armor 1 0.31%
Crusader Helmet 1 0.41% Steel Boots 1 0.1%
Iron Ore 1 14.49% Magic Sulphur 1 1.45%
Soul Orb 1 17.08% Sapphire Hammer 1 1.35%
Spiked Squelcher 1 1.04% Great Mana Potion 4 30.95%
Ultimate Health Potion 2 25.26% Crystal Of Balance 1 2.69%
Crystal Of Power 1 0.72% Shiny Stone 1 11.28%
Wand Of Defiance 1 2% Glacial Rod 1 1.24%
Blue Crystal Shard 1 6.52% Blue Crystal Splinter 2 7.97%
Cyan Crystal Fragment 1 8.07% Pulverized Ore 1 15.11%
Cliff Strider Claw 1 15.63% Vein Of Ore 2 18%
Prismatic Bolt 8 9.09% Crystalline Sword 1 0.62%
Crystal Crossbow 1 0.83%

Items drop - In bag
* Item Max. Chance * Item Max. Chance


Monster of the Day Monster Pedestal and Players Online Box
Languages
espanhol ingles portugues poland
Top Experience
1 - Cadecade
8, Sorcerer

Castle 24h
Castle War
Castle Loot